The Recidemia Culinary Index
A systematic classification of world recipes
What is the RCI?
The Recidemia Culinary Index (RCI) is a hierarchical numbering system for classifying world recipes, inspired by the Aarne-Thompson-Uther (ATU) index used in folklore studies. Every dish receives a unique, structured identifier that encodes its place in the culinary taxonomy.
The RCI organizes 17,575 recipe types across 14 domains and 63 families, alongside 0 cuisine traditions.
How to Read an RCI Number
An RCI number has four levels, read left to right:
- Domain (2 letters) — the broadest category, based on primary ingredient or dish form
- Family (3 digits) — a sub-group within a domain, based on cooking method or sauce type
- Type (4 digits) — the canonical, scholarly form of a specific dish
- Variant (3 digits) — a regional or cultural interpretation with a full recipe
Domains & Families
The RCI currently has 14 domains. Each domain contains families that group related recipe types by technique or sauce style.
🍝 Noodles & PastaND
Dishes where wheat, rice, or other noodles form the primary component
| Code | Family |
|---|---|
| ND.001 | Tomato-based Pasta Sauces |
| ND.002 | Cream-based Pasta |
| ND.003 | Egg-bound Pasta Sauces |
| ND.005 | Asian Noodle Soups |
| ND.007 | Stir-fried Noodles |
| ND.006 | Cold Noodles |
🍜 SoupsSP
Liquid-primary dishes served hot or cold, from broths to bisques
| Code | Family |
|---|---|
| SP.001 | Broth-based Soups |
| SP.003 | Southeast Asian Broths |
| SP.002 | Cream Soups |
| SP.005 | Chowders & Bisques |
| SP.004 | Cold Soups |
🍞 Breads & Baked GoodsBR
Yeast breads, flatbreads, pastry doughs, and baked items
| Code | Family |
|---|---|
| BR.001 | Sourdoughs |
| BR.002 | Quick Breads |
| BR.004 | Flatbreads |
| BR.003 | Pastry |
| BR.005 | Cookies & Biscuits |
| BR.006 | Pies & Tarts |
| BR.007 | Flatbreads |
🥟 Snacks & AppetizersSN
Small bites, street food, dumplings, and finger foods
| Code | Family |
|---|---|
| SN.001 | Dips & Spreads |
| SN.002 | Dumplings |
| SN.003 | Finger Foods |
| SN.004 | Chips & Crackers |
🍚 Rice DishesRC
Dishes where rice is the primary component or vessel
| Code | Family |
|---|---|
| RC.001 | Pilafs & Biryanis |
| RC.002 | Fried Rice |
| RC.003 | Sushi & Vinegared Rice |
| RC.004 | Rice Porridge |
| RC.005 | Rice Bowls |
🥩 Meat & PoultryMT
Meat & Poultry — migrated from legacy Recidemia
| Code | Family |
|---|---|
| MT.001 | Roasts & Bakes |
| MT.002 | Grilled & BBQ |
| MT.003 | Braises & Stews |
| MT.004 | Pan-fried & Sautéed |
| MT.005 | Ground Meat |
| MT.006 | Poultry |
🐟 Seafood & FishSF
Seafood & Fish — migrated from legacy Recidemia
| Code | Family |
|---|---|
| SF.001 | Fish Fillets & Steaks |
| SF.002 | Shellfish |
| SF.003 | Cured & Smoked |
🥗 Vegetables & SidesVG
Vegetables & Sides — migrated from legacy Recidemia
| Code | Family |
|---|---|
| VG.001 | Salads |
| VG.002 | Roasted Vegetables |
| VG.003 | Stir-fried Vegetables |
| VG.004 | Beans & Legumes |
| VG.005 | Pickles & Fermented |
🫙 Sauces & CondimentsSC
Sauces & Condiments — migrated from legacy Recidemia
| Code | Family |
|---|---|
| SC.001 | Hot Sauces |
| SC.002 | Gravies & Pan Sauces |
| SC.003 | Vinaigrettes & Dressings |
| SC.004 | Chutneys & Relishes |
🍰 Desserts & SweetsDS
Desserts & Sweets — migrated from legacy Recidemia
| Code | Family |
|---|---|
| DS.001 | Custards & Puddings |
| DS.002 | Frozen Desserts |
| DS.003 | Candy & Confections |
| DS.004 | Fruit Desserts |
| DS.005 | Chocolate |
🥤 BeveragesBV
Beverages — migrated from legacy Recidemia
| Code | Family |
|---|---|
| BV.001 | Cocktails |
| BV.002 | Smoothies & Shakes |
| BV.003 | Hot Beverages |
| BV.004 | Juices & Non-alcoholic |
🍳 Breakfast & BrunchBF
Breakfast & Brunch — migrated from legacy Recidemia
| Code | Family |
|---|---|
| BF.001 | Egg Dishes |
| BF.002 | Pancakes & Waffles |
| BF.003 | Cereals & Porridge |
🌯 Sandwiches & WrapsSW
Sandwiches & Wraps — migrated from legacy Recidemia
| Code | Family |
|---|---|
| SW.001 | Hot Sandwiches |
| SW.002 | Cold Sandwiches |
| SW.003 | Wraps & Burritos |
🍛 Curries & Spiced DishesCR
Curries & Spiced Dishes — migrated from legacy Recidemia
| Code | Family |
|---|---|
| CR.001 | Indian Curries |
| CR.002 | Thai Curries |
| CR.003 | Other Spiced Dishes |
Cuisines
Cuisines are an orthogonal axis to the dish-type taxonomy. While domains classify recipes by what kind of dish they are, cuisines classify them by which culinary tradition they belong to. A single recipe type can belong to multiple cuisines (e.g., “American Chinese” cuisine).