Difference between revisions of "Red Beans and Rice"
RealRecipes (talk | contribs) m (Text replace - "<!-- Admin -->" to "==References== <references/>") |
RealRecipes (talk | contribs) m (Text replace - "]] ==References== <references/>" to "]]") |
||
| Line 28: | Line 28: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
| − | [[Category:Brown rice Recipes]] | + | [[Category:Brown rice Recipes]] |
| − | + | [[Category:Chili powder Recipes]] | |
| − | + | [[Category:Ham Recipes]] | |
| − | [[Category:Chili powder Recipes]] | + | [[Category:Low-calorie Recipes]] |
| − | + | [[Category:Onion Recipes]] | |
| − | |||
| − | [[Category:Ham Recipes]] | ||
| − | |||
| − | |||
| − | [[Category:Low-calorie Recipes]] | ||
| − | |||
| − | |||
| − | [[Category:Onion Recipes]] | ||
| − | |||
| − | |||
[[Category:Red kidney bean Recipes]] | [[Category:Red kidney bean Recipes]] | ||
Revision as of 15:11, 18 April 2012
Description
Serves: 4 (1 cup servings)
Ingredients
- 2 cloves garlic, minced
- ⅛ tsp cayenne
- ⅛ tsp chili powder
- 2 cup brown rice, cooked
- 1 cup ham, cooked and diced
- ⅓ cup onion, diced
- ⅛ tsp cumin
- 2 tsp Tabasco sauce
- 2 cup red beans, cooked
Directions
- In a large pan, saute garlic and onion with seasonings.
- Add rice, beans and ham; cook over medium heat.
- Stir in approximately ¼ cup water or liquid from beans.
- Cook until heated through.
Nutritional information
Per 1 cup serving:
- calories: 306 protein: 19 g fat: 4 g carbohydrates: 48 g fiber: 10.4 g cholesterol: 21 mg sodium: 555 mg (high in sodium) potassium: 731 mg
- Diabetic exchanges: 3 starch/bread+ 1 medium-fat meat