Difference between revisions of "Misickquatash"
RealRecipes (talk | contribs) m (Text replace - "Category:Diabetic-Friendly" to "Category:Diabetic-Friendly Recipes") |
RealRecipes (talk | contribs) m (Text replace - "Contributed by [http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/ Healthy Recipes for Diabetic Friends Y-Group]" to "<ref>"Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_) |
||
| Line 2: | Line 2: | ||
Native American Succotash. | Native American Succotash. | ||
* Source: [http://www.fns.usda.gov/fdd/recipes/hhp/fdpir-cookbk_river1.pdf A River of Recipes: Native American Recipes Using Commodity Foods ] by the USDA Food Distribution Program on Indian Reservations, public domain government resource—original source of recipe | * Source: [http://www.fns.usda.gov/fdd/recipes/hhp/fdpir-cookbk_river1.pdf A River of Recipes: Native American Recipes Using Commodity Foods ] by the USDA Food Distribution Program on Indian Reservations, public domain government resource—original source of recipe | ||
| − | * | + | * <ref>"Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/</ref> |
* '''Serves''': 6 | * '''Serves''': 6 | ||
Revision as of 16:39, 11 April 2012
Description
Native American Succotash.
- Source: A River of Recipes: Native American Recipes Using Commodity Foods by the USDA Food Distribution Program on Indian Reservations, public domain government resource—original source of recipe
- [1]
- Serves: 6
Ingredients
- 1 cup lean ground beef
- 1 cup frozen lima beans, cooked and drained
- 1 (15.5 ounce) can corn, drained
- 1 (15.5 ounce) can tomatoes, broken up
- ¼ teaspoon salt
- ¼ teaspoon pepper
- ⅛ teaspoon nutmeg
Directions
- Brown ground beef in pan.
- Add remaining ingredients except nutmeg.
- Cover and simmer 5 minutes until thoroughly heated.
- Sprinkle with nutmeg before serving.
Nutritional information
Per serving:
- 160 Calories | 35 Calories from fat | 3.5g Total Fat | 1g Saturated Fat | 0g Trans fat | 20mg Cholesterol | 420mg Sodium | 19g Carbs | 4g Fiber | 3g Sugar | 10g Protein
- ↑ "Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/