Difference between revisions of "Maple-Beer Syrup"
RealRecipes (talk | contribs) m (Text replace - "Category:Cathy's Recipes" to "Category:North American cuisine") |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| Line 8: | Line 8: | ||
* 1 tablespoon Michelob AmberBock beer or other [[lager]] | * 1 tablespoon Michelob AmberBock beer or other [[lager]] | ||
| − | == | + | == Procedures == |
# In a butter warmer or tiny saucepan, heat the syrup and beer over low heat until warm. | # In a butter warmer or tiny saucepan, heat the syrup and beer over low heat until warm. | ||
Latest revision as of 14:15, 15 July 2012
Description
Contributed by Catsrecipes Y-Group
- Source: Dallas Morning News Recipe of the Day Mailer
- Makes 4 servings
Ingredients
- ½ cup pure maple syrup
- 1 tablespoon Michelob AmberBock beer or other lager
Procedures
- In a butter warmer or tiny saucepan, heat the syrup and beer over low heat until warm.
Nutritional information
Per serving:
- Calories 111 (1% fat) | Trace fat (no sat) | No cholesterol | Sodium 4 mg | Trace fiber | Carbohydrates 27 g | Trace protein