Difference between revisions of "Sugar-free Freezer Ice Cream"
RealRecipes (talk | contribs) m (Text replace - "__NOTOC__ [[Category:" to "__NOTOC__ ==References== <references/> [[Category:") |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| Line 11: | Line 11: | ||
* 2 cups [[orange juice]] | * 2 cups [[orange juice]] | ||
| − | == | + | == Procedures == |
# Put all ingredients in a home freezer and freeze according to instructions. | # Put all ingredients in a home freezer and freeze according to instructions. | ||
Latest revision as of 10:20, 15 July 2012
Description
Contributed by a.broaddus 6/24/93
- Makes 16 x 1-cup servings
Ingredients
- 8 cups PET Lite milk
- ½ cup sugar substitute equivalent
- 4 cups strawberries
- 8 pineapple, slices, canned
- 16 tbsp pineapple juice, from can
- 2 cups orange juice
Procedures
- Put all ingredients in a home freezer and freeze according to instructions.
Nutritional information
Exchanges:
- each serving equals 1 milk and ¾ fruit.
- Calories: 125