Difference between revisions of "Fruit punch"
RealRecipes (talk | contribs) m (Text replace - "{{Wikifiedrecipe}}" to "") |
RealRecipes (talk | contribs) m (Text replace - "<!-- Admin -->" to "==References== <references/>") |
||
| Line 24: | Line 24: | ||
== See also == | == See also == | ||
| − | < | + | ==References== |
| + | <references/> | ||
[[Category:Cranberry Recipes]] | [[Category:Cranberry Recipes]] | ||
| − | < | + | ==References== |
| + | <references/> | ||
[[Category:Cranberry juice Recipes]] | [[Category:Cranberry juice Recipes]] | ||
| − | < | + | ==References== |
| + | <references/> | ||
[[Category:Lime Recipes]] | [[Category:Lime Recipes]] | ||
| − | < | + | ==References== |
| + | <references/> | ||
[[Category:Low-calorie Recipes]] | [[Category:Low-calorie Recipes]] | ||
| − | < | + | ==References== |
| + | <references/> | ||
[[Category:Orange juice Recipes]] | [[Category:Orange juice Recipes]] | ||
| − | < | + | ==References== |
| + | <references/> | ||
[[Category:Pineapple Recipes]] | [[Category:Pineapple Recipes]] | ||
| − | < | + | ==References== |
| + | <references/> | ||
[[Category:Pineapple juice Recipes]] | [[Category:Pineapple juice Recipes]] | ||
| − | < | + | ==References== |
| + | <references/> | ||
[[Category:Soda water Recipes]] | [[Category:Soda water Recipes]] | ||
Revision as of 17:54, 17 April 2012
Contents
Description
Ingredients
- 2 cup unsweetened pineapple juice
- 2 cup cranberry juice cocktail
- 3/4 cup orange juice, chilled
- 3/4 cup club soda, chilled
- ice cubes
- lime slices
Directions
Combine the chilled ingredients in a punch bowl just before serving. ½ cup serving - 30 calories, 1 fruit exchange 7 grams carbohydrate, 0 protein, 0 fat, 0 sodium, 85 mg potassium, 0 chol. "american diabetes association: holiday cookbook"