Difference between revisions of "Zucchini Noodles"
RealRecipes (talk | contribs) m (Text replace - "Contributed by [http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/ Healthy Recipes for Diabetic Friends Y-Group]" to "<ref>"Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_) |
RealRecipes (talk | contribs) m (Text replace - "__NOTOC__ Category:Diabetic-Friendly Recipes" to "==References== <references/> Category:Diabetic-Friendly Recipes") |
||
| Line 15: | Line 15: | ||
Calories 39 | Carbohydrates 7 g | Fiber 2 g | Fat 1 g | Potassium 309 mg | Sodium 62 mg. | Calories 39 | Carbohydrates 7 g | Fiber 2 g | Fat 1 g | Potassium 309 mg | Sodium 62 mg. | ||
| − | + | ==References== | |
| + | <references/> | ||
[[Category:Diabetic-Friendly Recipes]] | [[Category:Diabetic-Friendly Recipes]] | ||
[[Category:Zucchini Recipes]] | [[Category:Zucchini Recipes]] | ||
[[Category:Microwave Recipes]] | [[Category:Microwave Recipes]] | ||
[[Category:Recipes using prepared sauces]] | [[Category:Recipes using prepared sauces]] | ||
Revision as of 16:56, 11 April 2012
Description
- Makes 4 servings.
Ingredients
- 4 each small zucchini
- 1 cup prepared pasta sauce
Directions
- Run a vegetable peeler down the length of zucchini, creating long strips.
- Steam or microwave for 2 minutes, toss with pasta sauce or salad dressing.
Nutritional information
Calories 39 | Carbohydrates 7 g | Fiber 2 g | Fat 1 g | Potassium 309 mg | Sodium 62 mg.
References
- ↑ "Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/