Difference between revisions of "Fruit Cocktail Dessert Cake"
RealRecipes (talk | contribs) m (1 revision) |
RealRecipes (talk | contribs) m (Text replace - "* [http://Groups.Yahoo.Com/Group/World_Recipes/ World Recipes Y-Group] " to "<ref>"World Recipes Y-Group" http://Groups.Yahoo.Com/Group/World_Recipes</ref>") |
||
| Line 18: | Line 18: | ||
== contributed by == | == contributed by == | ||
| − | + | <ref>"World Recipes Y-Group" http://Groups.Yahoo.Com/Group/World_Recipes</ref>[[Category:Almond extract Recipes]] | |
| − | |||
| − | [[Category:Almond extract Recipes]] | ||
[[Category:Brown sugar Recipes]] | [[Category:Brown sugar Recipes]] | ||
[[Category:Nondairy topping Recipes]] | [[Category:Nondairy topping Recipes]] | ||
[[Category:World Recipes]] | [[Category:World Recipes]] | ||
Revision as of 13:58, 31 March 2012
Fruit Cocktail Dessert Cake
Sift Together. Add: 1/2 Tsp. almond extract 1 (#303)Can Fruit Cocktail, Less 2 Tbsp. Juice
Mix Above Ingredients. Put in 9 x 13 Inch Pan. TopWith 1/2 Cup brown sugar And 1/2 Cup Nuts. Bake 45-55Minutes at 325 Degrees. Serve With Cool Whip Or
whipped cream, if Desired.
Enjoy.
contributed by
- ↑ "World Recipes Y-Group" http://Groups.Yahoo.Com/Group/World_Recipes