Difference between revisions of "Orange Milk Shake"
RealRecipes (talk | contribs) m (Text replace - "Category:Diabetic-friendly Recipes" to "Category:Diabetic-Friendly Recipes") |
RealRecipes (talk | contribs) m (Text replace - "__NOTOC__ [[Category:" to "__NOTOC__ ==References== <references/> [[Category:") |
||
| Line 21: | Line 21: | ||
__NOTOC__ | __NOTOC__ | ||
| − | + | ==References== | |
| + | <references/> | ||
[[Category:Diabetic-Friendly Recipes]] | [[Category:Diabetic-Friendly Recipes]] | ||
[[Category:Gelatin dessert mix Recipes]] | [[Category:Gelatin dessert mix Recipes]] | ||
Revision as of 15:56, 18 April 2012
Description
- Makes 4 cups or 4 servings
Ingredients
- 2 cup cold skim milk
- 1 pack (4-serving size) Jell-O brand orange flavor sugar-free gelatin
- 1 cup vanilla ice milk [1]
Directions
- Pour milk into blender container.
- Add remaining ingredients; cover.
- Blend at high speed 30 seconds or until smooth.
Nutritional information
Per serving:
- calories - 100 | protein - 7 gm | fat - 2 gm | carbohydrates - 14 gm | cholesterol - 10 mg | sodium - 150 mg
- Diabetic exchange: 2% low fat milk ½, starch/bread - ½.