Difference between revisions of "Tuscan-style Steak"
m (→Nutritional information) |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Description == | == Description == | ||
Satisfy your senses with this simple yet elegant Tuscan specialty. Fresh-cut rosemary fills the air with its delightful piney aroma, while the sizzle of balsamic-infused rib eyes fills your ears with a delicious crackle. The fruity olive oil, crushed garlic, salt and pepper flavor these succulent grilled steaks to perfection. Deliziosa! | Satisfy your senses with this simple yet elegant Tuscan specialty. Fresh-cut rosemary fills the air with its delightful piney aroma, while the sizzle of balsamic-infused rib eyes fills your ears with a delicious crackle. The fruity olive oil, crushed garlic, salt and pepper flavor these succulent grilled steaks to perfection. Deliziosa! | ||
| − | * | + | * <ref>"Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/</ref> |
* [http://www.wholefoodsmarket.com/recipes/meat-poultry/tuscansteak.html Original recipe] | * [http://www.wholefoodsmarket.com/recipes/meat-poultry/tuscansteak.html Original recipe] | ||
* Serves 4 | * Serves 4 | ||
| Line 14: | Line 14: | ||
* 2 boneless [[rib eye steak]]s, about ¾ -pound each | * 2 boneless [[rib eye steak]]s, about ¾ -pound each | ||
| − | == | + | == Procedures == |
# In a blender, pulverize the rosemary, extra virgin olive oil, balsamic vinegar, garlic, salt and pepper. | # In a blender, pulverize the rosemary, extra virgin olive oil, balsamic vinegar, garlic, salt and pepper. | ||
# Pour half the marinade on top of the steaks, turn, and coat the other side with remaining marinade. | # Pour half the marinade on top of the steaks, turn, and coat the other side with remaining marinade. | ||
| Line 26: | Line 26: | ||
* 650 calories (430 from fat) | 48g total fat | 12g saturated fat | 0g dietary fiber | 48g protein | 3g carbohydrate | 135mg cholesterol | 200mg sodium | * 650 calories (430 from fat) | 48g total fat | 12g saturated fat | 0g dietary fiber | 48g protein | 3g carbohydrate | 135mg cholesterol | 200mg sodium | ||
| − | + | ==References== | |
| − | [[Category: | + | <references/> |
| + | [[Category:Diabetic-Friendly Recipes]] | ||
[[Category:Beef rib Recipes]] | [[Category:Beef rib Recipes]] | ||
[[Category:Beef steak Recipes]] | [[Category:Beef steak Recipes]] | ||
Latest revision as of 16:27, 11 July 2012
Description
Satisfy your senses with this simple yet elegant Tuscan specialty. Fresh-cut rosemary fills the air with its delightful piney aroma, while the sizzle of balsamic-infused rib eyes fills your ears with a delicious crackle. The fruity olive oil, crushed garlic, salt and pepper flavor these succulent grilled steaks to perfection. Deliziosa!
- [1]
- Original recipe
- Serves 4
Ingredients
- ¼ cup tightly packed fresh rosemary leaves
- ½ cup extra virgin olive oil
- 2 tablespoons balsamic vinegar
- 1 large or 2 small cloves garlic, crushed
- sea salt, to taste
- ground black pepper, to taste
- 2 boneless rib eye steaks, about ¾ -pound each
Procedures
- In a blender, pulverize the rosemary, extra virgin olive oil, balsamic vinegar, garlic, salt and pepper.
- Pour half the marinade on top of the steaks, turn, and coat the other side with remaining marinade.
- Allow the steaks to rest for anywhere from 2 hours to overnight.
- When ready to cook, prepare the grill.
- Allow some of the excess marinade to drip off the steaks.
- Grill about 6 to 9 minutes per side, or until steaks are cooked to your liking.
Nutritional information
Per serving (6.5 oz-wt.):
- 650 calories (430 from fat) | 48g total fat | 12g saturated fat | 0g dietary fiber | 48g protein | 3g carbohydrate | 135mg cholesterol | 200mg sodium
References
- ↑ "Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/