Difference between revisions of "Cabbage and Chicken Soup"
m (→Nutritional information: clean up) |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Description == | == Description == | ||
| − | + | <ref>"Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/</ref> | |
* Source: ''The New Soul Food Cookbook for People with Diabetes'', published by the American Diabetes Association | * Source: ''The New Soul Food Cookbook for People with Diabetes'', published by the American Diabetes Association | ||
* Number of Servings: 8 x 1 cup | * Number of Servings: 8 x 1 cup | ||
| Line 20: | Line 20: | ||
* 2 tsp [[sugar]] | * 2 tsp [[sugar]] | ||
| − | == | + | == Procedures == |
# In a large soup pot, combine the water, broth, tomatoes, celery, onion, potato, bay leaf, salt, thyme, and caraway seeds. | # In a large soup pot, combine the water, broth, tomatoes, celery, onion, potato, bay leaf, salt, thyme, and caraway seeds. | ||
# Simmer for 30 minutes to 1 hour. | # Simmer for 30 minutes to 1 hour. | ||
| Line 32: | Line 32: | ||
__NOTOC__ | __NOTOC__ | ||
| − | + | ==References== | |
| + | <references/> | ||
[[Category:Cabbage Recipes]] | [[Category:Cabbage Recipes]] | ||
[[Category:Caraway seed Recipes]] | [[Category:Caraway seed Recipes]] | ||
[[Category:Celery Recipes]] | [[Category:Celery Recipes]] | ||
[[Category:Chicken Recipes]] | [[Category:Chicken Recipes]] | ||
| − | [[Category: | + | [[Category:Broth Recipes]] |
| − | [[Category: | + | [[Category:Soup Recipes]] |
| + | [[Category:Poultry Recipes]] | ||
[[Category:Green onion Recipes]] | [[Category:Green onion Recipes]] | ||
| − | [[Category: | + | [[Category:Diabetic-Friendly Recipes]] |
[[Category:Lemon juice Recipes]] | [[Category:Lemon juice Recipes]] | ||
[[Category:Potato Recipes]] | [[Category:Potato Recipes]] | ||
Latest revision as of 09:50, 15 July 2012
Description
- Source: The New Soul Food Cookbook for People with Diabetes, published by the American Diabetes Association
- Number of Servings: 8 x 1 cup
Ingredients
- 4 cups water
- 3 cups low-fat, low-sodium chicken broth
- 2 cups chopped tomatoes
- ½ stalked celery, chopped
- 4 green onion, chopped with tops
- 1 potato, peeled and diced
- 1 bay leaf
- 1 tsp salt
- ½ tsp thyme
- ¼ tsp caraway seeds
- 3 cups shredded cabbage
- 1 cup chopped cooked chicken
- 1 tbsp lemon juice
- 2 tsp sugar
Procedures
- In a large soup pot, combine the water, broth, tomatoes, celery, onion, potato, bay leaf, salt, thyme, and caraway seeds.
- Simmer for 30 minutes to 1 hour.
- Add the cabbage, chicken, lemon juice, and sugar.
- Remove the bay leaf and serve.
Nutritional information
Per Serving:
- 81 Calories | 15 Calories from fat | 2g Total fat | 1g Saturated fat | 16mg Cholesterol | 526mg Sodium | 9g Total Carbs | 2g Dietary Fiber | 4g Sugars | 7g Protein
- Exchanges: 2 vegetable | 1 very lean meat
References
- ↑ "Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/