Difference between revisions of "Cinnamon Meringues"
m (Robot: Changing Category:Low Carb Recipes) |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | ||
== Description == | == Description == | ||
| Line 14: | Line 14: | ||
* 1/2 tsp [[almond extract]] | * 1/2 tsp [[almond extract]] | ||
| − | == | + | == Procedures == |
In a medium bowl, combine [[egg]] whites with [[cream of tartar]] and [[salt]]; beat until soft peaks form. Fold in [[cinnamon]], [[vanilla]] and [[almond]] [[extracts]] Drop by tablespoonfuls onto greased cookie sheets. Bake at 300 degrees F for 30 minutes. | In a medium bowl, combine [[egg]] whites with [[cream of tartar]] and [[salt]]; beat until soft peaks form. Fold in [[cinnamon]], [[vanilla]] and [[almond]] [[extracts]] Drop by tablespoonfuls onto greased cookie sheets. Bake at 300 degrees F for 30 minutes. | ||
| Line 28: | Line 28: | ||
[[Category:Extracts Recipes]] | [[Category:Extracts Recipes]] | ||
[[Category:Low-carb Recipes]] | [[Category:Low-carb Recipes]] | ||
| − | + | ||
[[Category:Vanilla extract Recipes]] | [[Category:Vanilla extract Recipes]] | ||
Latest revision as of 11:35, 15 July 2012
Description
Ingredients
- 2 egg whites (0.6 grams of carbs)
- 1/4 tsp cream of tartar
- dash salt
- 1/2 cup Splenda
- 2 tsp ground cinnamon (3.6 grams of carbs)
- 1 tsp vanilla extract (1.5 grams of carbs)
- 1/2 tsp almond extract
Procedures
In a medium bowl, combine egg whites with cream of tartar and salt; beat until soft peaks form. Fold in cinnamon, vanilla and almond extracts Drop by tablespoonfuls onto greased cookie sheets. Bake at 300 degrees F for 30 minutes.