Difference between revisions of "Butter Buds Whipped Spread"
RealRecipes (talk | contribs) m (1 revision) |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | ||
== Description == | == Description == | ||
| Line 12: | Line 12: | ||
* 2 tbsp [[corn oil]] | * 2 tbsp [[corn oil]] | ||
| − | == | + | == Procedures == |
Use a fork to blend all ingredients together. (blend hot [[water]] and [[butter]] buds together first). Blend in a blender on high speed for 2 minutes. Spoon into a crock or tub and chill for at least 30 minutes. Note: use on vegetables, muffins, toast, pancakes or ? per serving:: calories, 38; fat, 2.3g; sodium, 140; cholesterol, 0 54% fat content by calories. This is only about half the fat calories and one third the total calories of normal [[butter]] or [[margarine]]. It"s good on toast or ? but is not suitable for cooking, as it does not contain enough [[oil]]. | Use a fork to blend all ingredients together. (blend hot [[water]] and [[butter]] buds together first). Blend in a blender on high speed for 2 minutes. Spoon into a crock or tub and chill for at least 30 minutes. Note: use on vegetables, muffins, toast, pancakes or ? per serving:: calories, 38; fat, 2.3g; sodium, 140; cholesterol, 0 54% fat content by calories. This is only about half the fat calories and one third the total calories of normal [[butter]] or [[margarine]]. It"s good on toast or ? but is not suitable for cooking, as it does not contain enough [[oil]]. | ||
Latest revision as of 08:10, 14 July 2012
Description
Ingredients
- 2 pack butter buds (1 oz. dry)
- 1/2 cup non-fat dry milk solids
- 1/4 cup non dairy creamer
- 1/4 cup hot tap water
- 2 tbsp corn oil
Procedures
Use a fork to blend all ingredients together. (blend hot water and butter buds together first). Blend in a blender on high speed for 2 minutes. Spoon into a crock or tub and chill for at least 30 minutes. Note: use on vegetables, muffins, toast, pancakes or ? per serving:: calories, 38; fat, 2.3g; sodium, 140; cholesterol, 0 54% fat content by calories. This is only about half the fat calories and one third the total calories of normal butter or margarine. It"s good on toast or ? but is not suitable for cooking, as it does not contain enough oil.