Difference between revisions of "Beam and 7"
RealRecipes (talk | contribs) m (Text replace - "Category:The Bartending School's Recipes" to "==References== <references/> Category:Alcohol Recipes") |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
* 3 oz 7-Up® soda | * 3 oz 7-Up® soda | ||
| − | == | + | == Procedures == |
# Pour [[whiskey]] into a highball glass filled with ice cubes. | # Pour [[whiskey]] into a highball glass filled with ice cubes. | ||
# Add 7-Up, and serve. | # Add 7-Up, and serve. | ||
| Line 13: | Line 13: | ||
<references/> | <references/> | ||
[[Category:Alcohol Recipes]] | [[Category:Alcohol Recipes]] | ||
| − | [[Category:Bourbon | + | [[Category:Bourbon Recipes]] |
Latest revision as of 06:48, 14 July 2012
Description
Ingredients
- 3 oz Jim Beam® Bourbon whiskey
- 3 oz 7-Up® soda
Procedures
- Pour whiskey into a highball glass filled with ice cubes.
- Add 7-Up, and serve.
References
- ↑ "The Bartending School" http://www.thebartendingschool.net