Difference between revisions of "Strawberry Frost"
RealRecipes (talk | contribs) m (1 revision) |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
* few sprigs fresh [[mint]] (optional) | * few sprigs fresh [[mint]] (optional) | ||
| − | == | + | == Procedures == |
# In a blender or a food proccessor fitted with metal blade, place [[yogurt]], ricotta, [[strawberries]], [[vanilla]] and [[orange juice]]; process until smooth. | # In a blender or a food proccessor fitted with metal blade, place [[yogurt]], ricotta, [[strawberries]], [[vanilla]] and [[orange juice]]; process until smooth. | ||
# Spoon into parfait glasses and garnish with [[berries]] and a [[mint]] sprig, if disired. | # Spoon into parfait glasses and garnish with [[berries]] and a [[mint]] sprig, if disired. | ||
| Line 20: | Line 20: | ||
Food exchange per serving: ½ [[milk]] exchange + ½ fruit exchange; cal: 81; cho: 6 mg; car: 13g; pro: 5 mg; sod: 72 mg; fat: 1g; | Food exchange per serving: ½ [[milk]] exchange + ½ fruit exchange; cal: 81; cho: 6 mg; car: 13g; pro: 5 mg; sod: 72 mg; fat: 1g; | ||
| − | [[Category:Diabetic- | + | [[Category:Diabetic-Friendly Recipes]] |
[[Category:Frozen dessert Recipes]] | [[Category:Frozen dessert Recipes]] | ||
[[Category:Mint Recipes]] | [[Category:Mint Recipes]] | ||
Latest revision as of 10:14, 15 July 2012
Ingredients
- 1¼ cup plain low-fat yogurt
- ¼ cup part-skin ricotta cheese
- 2 cup frozen strawberries, (no sugar added)
- 1 tsp pure vanilla extract
- 1 tbsp frozen orange juice concentrate
Garnish
- extra strawberries for
- few sprigs fresh mint (optional)
Procedures
- In a blender or a food proccessor fitted with metal blade, place yogurt, ricotta, strawberries, vanilla and orange juice; process until smooth.
- Spoon into parfait glasses and garnish with berries and a mint sprig, if disired.
- Serve at once.
Nutritional information
Food exchange per serving: ½ milk exchange + ½ fruit exchange; cal: 81; cho: 6 mg; car: 13g; pro: 5 mg; sod: 72 mg; fat: 1g;