Difference between revisions of "Steamed Shrimp"
RealRecipes (talk | contribs) m (Text replace - "Category:Shrimp Recipes" to "Category:Shrimp Recipes Category:Seafood recipes") |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
* 1 tsp chopped [[chives]] | * 1 tsp chopped [[chives]] | ||
| − | == | + | == Procedures == |
# Arrange the [[shrimp]] and [[scallops]] on a plate in a steamer basket. | # Arrange the [[shrimp]] and [[scallops]] on a plate in a steamer basket. | ||
# Sprinkle with 1 teaspoon each [[orange juice]] and [[rice vinegar]]. | # Sprinkle with 1 teaspoon each [[orange juice]] and [[rice vinegar]]. | ||
| Line 31: | Line 31: | ||
__NOTOC__ | __NOTOC__ | ||
| − | + | ==References== | |
| + | <references/> | ||
[[Category:Diabetic-Friendly Recipes]] | [[Category:Diabetic-Friendly Recipes]] | ||
[[Category:Dry mustard Recipes]] | [[Category:Dry mustard Recipes]] | ||
| Line 41: | Line 42: | ||
[[Category:Sesame oil Recipes]] | [[Category:Sesame oil Recipes]] | ||
[[Category:Shrimp Recipes]] | [[Category:Shrimp Recipes]] | ||
| − | [[Category:Seafood | + | [[Category:Seafood Recipes]] |
Latest revision as of 10:12, 15 July 2012
Description
Makes 4 servings.
Ingredients
- 6 oz shrimp, peeled and deveined
- 6 oz sea scallops
- ¼ cup orange juice
- 2 tsp rice vinegar
- 1 tbsp Oriental sesame oil
- ½ tsp dry mustard
- ½ tsp salt
- ¼ tsp pepper
- 2 green onions thinly sliced
- 1 tbsp chopped fresh dill
- 1 tsp chopped chives
Procedures
- Arrange the shrimp and scallops on a plate in a steamer basket.
- Sprinkle with 1 teaspoon each orange juice and rice vinegar.
- Place steamer over boiling water in a wok or large skillet and cover.
- Cook 7 to 8 minutes until shrimp are cooked through.
- Stir together remaining orange juice, rice vinegar, sesame oil, mustard, salt and pepper in a medium bowl.
- Mix in scallion, dill and chives.
- Transfer hot seafood to bowl with vinaigrette; toss to coat well.
- Serve warm on lettuce lined plates.
- Garnish with chopped pimento if desired.
Nutritional information
Per serving:
- Calories: 116 | protein: 14 g | fat: 4 g | carbohydrate: 4 g | cholesterol: 66 mg | sodium: 395 mg