Difference between revisions of "Shrimp Dip I"
m |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Description == | == Description == | ||
| − | + | <ref>"Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/</ref> | |
* [http://www.wholefoodsmarket.com/recipes/appetizer/dip_shrimp.html Original recipe] | * [http://www.wholefoodsmarket.com/recipes/appetizer/dip_shrimp.html Original recipe] | ||
* Makes about 3 cups / Serves 9 | * Makes about 3 cups / Serves 9 | ||
| Line 21: | Line 21: | ||
* ½ cup [[green onions]], chopped | * ½ cup [[green onions]], chopped | ||
| − | == | + | == Procedures == |
# Boil shrimp with onion, garlic and ½ teaspoon cayenne. | # Boil shrimp with onion, garlic and ½ teaspoon cayenne. | ||
# Peel and devein shrimp. | # Peel and devein shrimp. | ||
| Line 34: | Line 34: | ||
* 180 calories (110 from fat) | 12g total fat | 8g saturated fat | 10g protein | 8g total carbohydrate (0g dietary fiber, 5g sugar) | 80mg cholesterol | 540mg sodium | * 180 calories (110 from fat) | 12g total fat | 8g saturated fat | 10g protein | 8g total carbohydrate (0g dietary fiber, 5g sugar) | 80mg cholesterol | 540mg sodium | ||
| − | + | ==References== | |
| − | [[Category: | + | <references/> |
| + | [[Category:Diabetic-Friendly Recipes]] | ||
[[Category:Dip Recipes]] | [[Category:Dip Recipes]] | ||
[[Category:Shrimp Recipes]] | [[Category:Shrimp Recipes]] | ||
| + | [[Category:Seafood Recipes]] | ||
[[Category:Onion Recipes]] | [[Category:Onion Recipes]] | ||
[[Category:Garlic Recipes]] | [[Category:Garlic Recipes]] | ||
Latest revision as of 06:44, 14 July 2012
Description
- Original recipe
- Makes about 3 cups / Serves 9
Ingredients
- ½ pound shrimp
- ½ onion, quartered
- 1 clove garlic
- ½ teaspoon cayenne pepper
- 8 ounces Neufchatel cheese
- 4 ounces sour cream
- 1 tablespoon organic Dijon mustard
- dash of Tabasco sauce
- 1 tablespoon minced garlic
- 1 teaspoon white pepper
- 1 teaspoon Worcestershire sauce
- 1 teaspoon sea salt
- 1 teaspoon cayenne pepper
- 2 tablespoons unsweetened ketchup
- ½ cup green onions, chopped
Procedures
- Boil shrimp with onion, garlic and ½ teaspoon cayenne.
- Peel and devein shrimp.
- Coarsely chop shrimp and set aside.
- Combine rest of ingredients (except for green onions) in a mixing bowl or food processor.
- Mix well; add shrimp and green onions.
- Allow to chill at least one hour before serving.
- Serve with whole grain breads, crackers, and plenty of vegetables to lower the overall percentage of fat calories of the entire meal.
Nutritional information
Per serving ⅓ cup (83 g-wt.):
- 180 calories (110 from fat) | 12g total fat | 8g saturated fat | 10g protein | 8g total carbohydrate (0g dietary fiber, 5g sugar) | 80mg cholesterol | 540mg sodium
References
- ↑ "Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/