Difference between revisions of "Fruit punch"
RealRecipes (talk | contribs) m (Text replace - "<!-- Admin -->" to "==References== <references/>") |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 13: | Line 13: | ||
* [[lime]] slices | * [[lime]] slices | ||
| − | == | + | == Procedures == |
Combine the chilled ingredients in a punch bowl just before serving. ½ cup serving - 30 calories, 1 fruit exchange 7 grams carbohydrate, 0 protein, 0 fat, 0 sodium, 85 mg potassium, 0 chol. "american diabetes association: holiday cookbook" | Combine the chilled ingredients in a punch bowl just before serving. ½ cup serving - 30 calories, 1 fruit exchange 7 grams carbohydrate, 0 protein, 0 fat, 0 sodium, 85 mg potassium, 0 chol. "american diabetes association: holiday cookbook" | ||
| Line 26: | Line 26: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
| − | [[Category:Cranberry Recipes]] | + | [[Category:Cranberry Recipes]] |
| − | + | [[Category:Cranberry juice Recipes]] | |
| − | + | [[Category:Lime Recipes]] | |
| − | [[Category:Cranberry juice Recipes]] | + | [[Category:Low-calorie Recipes]] |
| − | + | [[Category:Orange juice Recipes]] | |
| − | + | [[Category:Pineapple Recipes]] | |
| − | [[Category:Lime Recipes]] | + | [[Category:Pineapple juice Recipes]] |
| − | |||
| − | |||
| − | [[Category:Low-calorie Recipes]] | ||
| − | |||
| − | |||
| − | [[Category:Orange juice Recipes]] | ||
| − | |||
| − | |||
| − | [[Category:Pineapple Recipes]] | ||
| − | |||
| − | |||
| − | [[Category:Pineapple juice Recipes]] | ||
| − | |||
| − | |||
[[Category:Soda water Recipes]] | [[Category:Soda water Recipes]] | ||
Latest revision as of 20:53, 13 July 2012
Description
Ingredients
- 2 cup unsweetened pineapple juice
- 2 cup cranberry juice cocktail
- 3/4 cup orange juice, chilled
- 3/4 cup club soda, chilled
- ice cubes
- lime slices
Procedures
Combine the chilled ingredients in a punch bowl just before serving. ½ cup serving - 30 calories, 1 fruit exchange 7 grams carbohydrate, 0 protein, 0 fat, 0 sodium, 85 mg potassium, 0 chol. "american diabetes association: holiday cookbook"