Difference between revisions of "Alternative:Quart"
({{unit}}) |
RealRecipes (talk | contribs) m (moved Cookbook:Quart to Alternative:Quart: Text replace - "Cookbook:" to "Alternative:") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{unit}} | {{unit}} | ||
| − | A '''quart''' (that is, the liquid quart) is a unit of volume measure equal to ¼ [[ | + | A '''quart''' (that is, the liquid quart) is a unit of volume measure equal to ¼ [[Gallon|gallon]], 4 [[Cup|cups]], 2 [[Pint|pints]], or 32 [[Fluid Ounce|fluid ounces]]. A quart is approximately equal to 946 [[mL|mL]], or more roughly to 960 mL or 1 [[L|L]]. |
The dry quart is somewhat larger, at about 1.1 L. It is not generally used in cooking. | The dry quart is somewhat larger, at about 1.1 L. It is not generally used in cooking. | ||
The now unused British quart is also somewhat larger, containing 40 ounces of a slightly different size. The British quart is about 3% larger than the dry quart and 20% larger than a U.S. liquid quart. | The now unused British quart is also somewhat larger, containing 40 ounces of a slightly different size. The British quart is about 3% larger than the dry quart and 20% larger than a U.S. liquid quart. | ||
Latest revision as of 17:12, 9 May 2012
| Units of measurement
A quart (that is, the liquid quart) is a unit of volume measure equal to ¼ gallon, 4 cups, 2 pints, or 32 fluid ounces. A quart is approximately equal to 946 mL, or more roughly to 960 mL or 1 L.
The dry quart is somewhat larger, at about 1.1 L. It is not generally used in cooking.
The now unused British quart is also somewhat larger, containing 40 ounces of a slightly different size. The British quart is about 3% larger than the dry quart and 20% larger than a U.S. liquid quart.