Difference between revisions of "Raspberry Vinaigrette"
RealRecipes (talk | contribs) m (1 revision) |
RealRecipes (talk | contribs) m (Text replace - "Contributed by [http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/ Healthy Recipes For Diabetic Friends Y-Group]" to "From "Healthy Recipes For Diabetic Friends Y-Group"<ref>"Healthy Recipes For Diabetic Friends Y-G) |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
| − | + | From "Healthy Recipes For Diabetic Friends Y-Group"<ref>"Healthy Recipes For Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends</ref> | |
* [http://www.wholefoodsmarket.com/recipes/salad/sd_raspvinaigrette.html Original site] | * [http://www.wholefoodsmarket.com/recipes/salad/sd_raspvinaigrette.html Original site] | ||
* Serves 8 | * Serves 8 | ||
Revision as of 13:57, 1 April 2012
Description
From "Healthy Recipes For Diabetic Friends Y-Group"[1]
- Original site
- Serves 8
Ingredients
- ½ cup organic extra virgin olive oil
- 3 tablespoons raspberry vinegar
- ¼ cup fresh strawberries
- freshly ground pepper
- 1 tablespoon yogurt
Directions
- Combine all ingredients above and blend in processor until smooth.
Nutrition Information
Per Serving (2 tbsp, 29g-wt.):
- 130 calories (130 from fat) | 14g total fat | 2g saturated fat | 0g protein | 1g total carbohydrate (0g dietary fiber, 0g sugar) | 0mg cholesterol | 0mg sodium
- ↑ "Healthy Recipes For Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends